Technical details
| Functions | GXL | XL | GL |
| Number of Hydrosonic Jets | 8 | 8 | 8 |
| Control panel and remote control | • | • | • |
| Air/Water Flow Adjustment | digital | digital | digital |
| Pulsator | • | • | • |
| Automatic disinfection | • | • | • |
| Radio | • | • | - |
| Clock | • | • | • |
| Hydro Clean System | • | • | • |
| Underwater light | • | • | - |
| Heater | • | - | - |
| "Flow" series rim-mounted taps | ° | ° | ° |
| Number of blower jets° | ° 16 | ° 16 | ° 16 |
| Holds water 190x90 (180x90)* | 223 l. (210 l.) | 223 l. (210 l.) | 223 l. (210 l.) |
| ° = Optional * = to the overflow level |
![]() ![]() |
||||
|
|
![]() |
![]() |
||