| bagno.it | |
| Towel-warmer & radiators | |
|
|
|
ARIGATO'
by
Design Stefano Ragaini
|
Re-reading in modern key of a vertical heating body. A thick sequence with rational cadence traces an unceasing rhythm on single sections, stressing the dynamic push upwards. |
| Aluminium radiator available in the following finishes: satin or polished anodized aluminium, champagne and RAL colours. |
| It is available with elements in heights: 1200 mm. for horizontal model (assembled with 1,2,3 elements), 1800 mm. for vertical model (assembled with 2,3,4,5,6 elements,) and 700 mm. for vertical model (assembled with 8,10,12 elements). |
|
|
|
|
Horizontal version
| Model | Depth (mm.) | Heigth (mm.) | Widht (mm) | Centres (mm.) | Output (watt DT50°) |
| O 1200/1 | 90 | 100 | 1200 | 1290 | 160 |
| O 1200/2 | 115 | 200 | 1200 | 1140 | 320 |
| O 1200/3 | 115 | 300 | 1200 | 1140 | 480 |
Vertical version
| Model | Depth (mm.) | Heigth (mm.) | Widht (mm) | Centres (mm.) | Output (watt DT50°) |
| V 1800/3 | 115 | 1800 | 290 | 1740 | 819 |
| V 1800/4 | 115 | 1800 | 390 | 1740 | 1092 |
| V 1800/5 | 115 | 1800 | 490 | 1740 | 1365 |
| V 1800/6 | 115 | 1800 | 590 | 1740 | 1638 |
| V 700/8 | 115 | 700 | 790 | 640 | 848 |
| V 700/10 | 115 | 700 | 990 | 640 | 1060 |
| V 700/12 | 115 | 700 | 1190 | 640 | 1272 |
Suggested accessories
| Valve and lockshield mod."Cilindro" |
| Fitting for connections |
| *Is important to specify the diameter of connector in the order. |