| bagno.it | |
| Towel-warmer & radiators | |
|
|
|
SQUARE
by
Design Ludovica & Roberta Palomba
| When designing Square we thought about people, their need for liberty and identification in their own homes. With its multiple possibilities of combination, Square makes it possible to express the identity and design vision of each to us: at last we are able to "choose" the forms, the colours, the sculptural elements for our home that most represent us. |
| The Square structure is made entirely of aluminium and has a thickness of just 22 mm, features that give the unit the maximum lightness. The heat is perfectly and uniformly distributed over the radiant surface. |
| Square can have a rectangular or square form for vertical or horizontal assembly, and is available in a wide range of colours and dimensions. The coordinated bar unit completes the functions of Square as a convenient electrically operated towel-warmer and on the aesthetic level provides various formal solutions in combination with the radiant plate. |
|
(Clic on the picture for enlarge) |
|
|
| . |
|
Square vertical version |
| . |
| . | Heigth (mm.) | Width (mm.) | Depth (mm.) | Watt (DT50°) |
| Square 60/61 V | 600 | 610 | 64 | 309 |
| Square 60/71 V | 600 | 710 | 64 | 360 |
| Square 60/81 V | 600 | 810 | 64 | 410 |
| Square 80/61 V | 800 | 610 | 64 | 412 |
| Square 80/71 V | 800 | 710 | 64 | 480 |
| Square 80/81 V | 800 | 810 | 64 | 547 |
| Square 140/46 V | 1400 | 460 | 64 | 544 |
| Square 140/56 V | 1400 | 560 | 64 | 662 |
| Square 140/61 V | 1400 | 610 | 64 | 721 |
| Square 140/71 V | 1400 | 710 | 64 | 839 |
| Square 140/81 V | 1400 | 810 | 64 | 957 |
| Square 160/31 V | 1600 | 310 | 64 | 419 |
| Square 160/46 V | 1600 | 460 | 64 | 621 |
| Square 160/56 V | 1600 | 560 | 64 | 756 |
| Square 160/61 V | 1600 | 610 | 64 | 824 |
| Square 160/71 V | 1600 | 710 | 64 | 959 |
| Square 160/81 V | 1600 | 810 | 64 | 1094 |
| Square 180/31 V | 1800 | 310 | 64 | 471 |
| Square 180/46 V | 1800 | 460 | 64 | 699 |
| Square 180/56 V | 1800 | 560 | 64 | 851 |
| Square 180/61 V | 1800 | 610 | 64 | 927 |
| Square 180/71 V | 1800 | 710 | 64 | 1079 |
| Square 180/81 V | 1800 | 810 | 64 | 1231 |
| Square 200/31 V | 2000 | 310 | 64 | 523 |
| Square 200/46 V | 2000 | 460 | 64 | 777 |
| Square 200/56 V | 2000 | 560 | 64 | 946 |
| Square 200/61 V | 2000 | 610 | 64 | 1030 |
| Square 200/71 V | 2000 | 710 | 64 | 1199 |
| Square 200/81 V | 2000 | 810 | 64 | 1368 |
| Square 220/46 V | 2200 | 460 | 64 | 854 |
| Square 220/56 V | 2200 | 560 | 64 | 1040 |
| Square 220/71 V | 2200 | 710 | 64 | 1319 |
| Square 240/46 V | 2400 | 460 | 64 | 932 |
| Square 240/56 V | 2400 | 560 | 64 | 1135 |
| Square 240/71 V | 2400 | 710 | 64 | 1439 |
| ***Remote valves | Included | .. | . | .. |
*** To install the remote valves max 6 mt. from the radiator t.b.t.
|
Square Horizontal version |
| . |
| . | Width (mm.) | Heigth (mm.) | Depth (mm.) | Watt (DT50°) |
| Square 140/46 H | 1400 | 460 | 64 | 619 |
| Square 140/56 H | 1400 | 560 | 64 | 753 |
| Square 140/61 H | 1400 | 610 | 64 | 821 |
| Square 140/71 H | 1400 | 710 | 64 | 955 |
| Square 140/81 H | 1400 | 810 | 64 | 1090 |
| Square 160/31 H | 1600 | 310 | 64 | 477 |
| Square 160/46 H | 1600 | 460 | 64 | 707 |
| Square 160/56 H | 1600 | 560 | 64 | 861 |
| Square 160/61 H | 1600 | 610 | 64 | 938 |
| Square 160/71 H | 1600 | 710 | 64 | 1092 |
| Square 160/81 H | 1600 | 810 | 64 | 1246 |
| Square 180/31 H | 1800 | 310 | 64 | 536 |
| Square 180/46 H | 1800 | 460 | 64 | 796 |
| Square 180/56 H | 1800 | 560 | 64 | 969 |
| Square 180/61 H | 1800 | 610 | 64 | 1055 |
| Square 180/71 H | 1800 | 710 | 64 | 1228 |
| Square 180/81 H | 1800 | 810 | 64 | 1401 |
| Square 200/31 H | 2000 | 310 | 64 | 596 |
| Square 200/46 H | 2000 | 460 | 64 | 884 |
| Square 200/56 H | 2000 | 560 | 64 | 1076 |
| Square 200/61 H | 2000 | 610 | 64 | 1173 |
| Square 200/71 H | 2000 | 710 | 64 | 1365 |
| Square 200/81 H | 2000 | 810 | 64 | 1557 |
| Square 220/46 H | 2200 | 460 | 64 | 973 |
| Square 220/56 H | 2200 | 560 | 64 | 1184 |
| Square 220/71 H | 2200 | 710 | 64 | 1501 |
| Square 240/46 H | 2400 | 460 | 64 | 1061 |
| Square 240/56 H | 2400 | 560 | 64 | 1292 |
| Square 240/71 H | 2400 | 710 | 64 | 1638 |
| ***Remote valves | Included | .. | . | .. |
*** To install the remote valves max 6 mt. from the radiator t.b.t.
|
Square Towel holder |
| . |
| . | Width (mm.) | Heigth (mm.) | Depth (mm.) | Watt (DT50°) |
| Square 100 TH | 1000 | 150 | 120 | 100 |
| Square 120 TH | 1200 | 150 | 120 | 115 |
| Square 150 TH | 1500 | 150 | 120 | 135 |
| Square 180 TH | 1800 | 150 | 120 | 150 |